Transportation Program Pricing
ZONE | MI. FROM VASJ | COST 1 WAY | COST 2 WAYS |
1 | 0-4 | $550 | $975 |
2 | 5-14 | $625 | $1250 |
3 | 15 or more | $825 | $1450 |
If you have questions about what zone you are in, please contact Nancy Miller.
nmiller@vasj.com or 216-481-8414 ext.146
Transportation Program Agreement
Zone | Deposit Due 7/10/20 |
Payment Due – 10/12/20 |
Payment Due – 1/11/21 |
Payment Due – 3/15/21 |
|||
All Riders | One Way | Two Way | One Way | Two Way | One Way | Two Way | |
1 | $200 | $125 | $258 | $125 | $258 | $100 | $258 |
2 | $200 | $150 | $350 | $150 | $350 | $125 | $350 |
3 | $200 | $200 | $416 | $200 | $416 | $225 | $418 |
All riders are required to submit a form online with a NON-REFUNDABLE deposit of $200 by July 10, 2020. (Paper applications will NOT be accepted)